Dear all,
It is known that advice to the 17 SMO Promotion vacancy will be done with in days
This is the official blog of AMORHA,09.All the reports regarding meetings,postings and related matters will be updated here.This is a step to make our work more simple,effective and coordinated.But with out the wholehearted support of all who are in the list,AMORHA cant fulfill its aim,ie,maximum number of postings.We request your support by all means.You can contact us directly at pscay09@gmail.com.
Monday, April 19, 2010
Fifth advice chart
APPOINTMENT CHART
Name of Post | : | Medical Officer (Ayurveda) |
Name of Department | : | Indian Systems of Medicine |
Date of receipt of the reporting of the vacancy | : | 24.03.2010 |
No. of vacancies reported | : | 30 Supernumerary |
Date of Advice | : | 03.04.2010 |
PENDING TURNS
NJD | : | Nil | |
TPO | 1 | MR XII 68 LC TPO on 28.01.2010 | |
2 | MR XII 70 V TPO on 28.01.2010 | ||
3 | MR XII 72 SC TPO on 28.01.2010 | ||
4 | MR XII 74 E TPO on 28.01.2010 | ||
NCA | 1 | MR I 92 ST/NCA/SC | on 28.01.2010 |
2 | MR II 44 ST/NCA/SC | on 10.12.2009 | |
3 | MR II 92 ST/NCA/SC | on 10.12.2009 | |
4 | MR III 44 ST/NCA/SC | on 21.08.2009 | |
5 | MR III 92 ST/NCA/SC | on 21.08.2009 | |
6 | MR IV 44 ST/NCA/SC | on 21.08.2009 | |
7 | MR IV 92 ST/NCA/SC | on 21.08.2009 | |
8 | MR V 44 ST/NCA/SC | on 13.12.1996 | |
9 | MR V 92 ST/NCA/SC | on 20.10.1997 | |
10 | MR VI 44 ST/NCA/SC | on 24.12.1998 | |
11 | MR VI 92 ST/NCA/SC | on 25.10.1999 | |
12 | MR VII 44 ST/NCA/SC | on 24.06.2003 | |
13 | MR VII 92 ST/NCA/SC | on 24.06.2003 | |
14 | MR VIII 44 ST/NCA/SC | on 01.02.2006 | |
15 | MR VIII 92 ST/NCA/SC | on 01.02.2006 | |
16 | MR IX 44 ST/NCA/SC | on 01.02.2006 | |
17 | MR IX 92 ST/NCA/SC | on 01.02.2006 | |
18 | MR X 44 ST/NCA/SC | on 17.07.2006 | |
19 | MR X 92 ST/NCA/SC | on 11.01.2007 | |
20 | MR XI 44 ST/NCA/SC | on 21.08.2009 | |
21 | MR XI 92 ST/NCA/SC | on 21.08.2009 | |
22 | MR XII 44 ST/NCA/SC | on 10.12.2009 |
Main Rotation Starts from MRXII 76 M
Sl. No. | Name and Address | Rank No. | Community | Rotation as appd by the Commission | Remarks |
1 | Smitha Mary Shine Sudhalayam Ushunuvila Venniyoor Thiruvananthapuram Pin 695 523 (Latin Catholic) | 568 | L C | MR XII 68 LC | MR XII 68 LC TPO on 28.01.2010 now satisfied |
2 | Meera P Venu Vrindavan Viyyur Viyyur P.O Thrissur 680010 | 224 | Viswakarma | MR XII 70 V | MR XII 70 V TPO on 28.01.2010 now satisfied |
3 | Aneesh Kumar C Poolakkaparamba House Musliyarangadi Nediyiruppu P.O Via Kondotty Malappuram 673 638 | 433 | SC | MR XII 72 SC | MR XII 72 SC TPO on 28.01.2010 now satisfied. NCA Compensation to MR I 92 ST/NCA/SC on 28.01.2010 now satisfied. No ST/NCA/SC |
4 | Asha S Manisaudham Santhi Nivas Bethany Road Thiruvalla Thiruvalla P.O Pathanamthitta Pin 689 101 | 131 | Ezhava | MR XII 74 E | MR XII 74 E TPO on 28.01.2010 now satisfied |
5 | Joshna T P M Shafeer Cottage Chirakkal Tanur P.O Malappuram 676 302 | 227 | Muslim | MR XII 76 M | |
6 | Dijo Jose M Mekkattukulam House Kuriachira Thrissur 680006 | 114 | MR XII 77 OC | ||
7 | Lakshmi M Rohini Kavumbaghom Thiruvalla Pathanamthitta Pin 689 102 | 136 | Ezhava | MR XII 78 E | |
8 | Ajitha R Thursharam Poovanthuruthu P.O Kottayamm 686 012 | 115 | MR XII 79 OC | ||
9 | Sumayya Thodengal Thodengal House Aripra Post Angadippuram Malappuram 679 321 | 228 | Muslim | MR XII 80 M | |
10 | Vinod R Kottakkal Arya Vaidya Sala (Branch)Kallai Road Calicut P.O Calicut 673 002 | 117 | MR XII 81 OC | ||
11 | Dhanya K C/o Dr.K A Karunan Sithara Chirakkal Kannur 670011 | 137 | Thiyya | MR XII 82 E | |
12 | Vidhya S Melay Veedu Perunguzhi Perunguzhi P.O Thiruvananthapuram Pin 695 305 | 118 | OBC | MR XII 83 OC | |
13 | Gopakumar K K Das Cottage Kottakkal P.O.Kottakkal Malappuram Pin 676 503 | 441 | SC | MR XII 84 SC | MR XII 84 SC NCA compensation to MR II 44 ST/NCA/SC on 10.12.2009 now satisfied .No ST/NCA/SC |
14 | Vineeth R Gokulam House Kadappoor Vattukulam Post Kottayam 686 596 | 119 | MR XII 85 OC | ||
15 | Abdul Muneer P K Kokkakadavu House Kokkakadavu Edachakkai P.O Kasaragod 671 310 | 247 | Mappila | MR XII 86 M | |
16 | Aswathi M Pournami Aroor P.O Via Cherthala Alappuzha 688 534 | 120 | OBC | MR XII 87 OC | |
17 | Pramod K V Manikkam Cheruvathur Cheruvathur P.O Kasaragod 671 313 | 145 | Thiyya | MR XII 88 E | |
18 | Soumya G A T C 17/1841 PURA-11 Nallathu Lane Poojapura Thiruvananthapuram Pin 695 012 | 123 | MR XII 89 OC | ||
19 | Pramod S Lekshmi Vilas Karamoodu Vellarada Vellarada P.O Thiruvananthapuram Pin 695505 | 135 | OBC | MR XIII 3 OC | |
20 | Mahesh P U Anizham Kottonam Lane Thaikkattukara P.O Pin 683 106 | 124 | MR XII 91 OC | ||
21 | Sudha Dev D S Deva Sudha/VIII.612 AMayyanad Road Kottiyam,Kottiyam P.O Kollam 691 571 | 1005 | Ezhava | PH ’O’ | PH-reservation for Orthopaedic Lower Extremities |
22 | Preethy K Ramakrishnan Athira Museum Cross Lane Chembukkavu P.O Thrissur 680020 | 447 | SC | MR XII 92 ST | MR XII 92 ST. No ST/NCA/SC |
23 | Shiji Pappachan Vilappurathu Veedu Adichanalloor Velichikala P.O Kollam 691 573 | 127 | MR XII 93 OC | ||
24 | Jacqueline A Pallavi, T C 64/108(2) Pappanamcode Pappanamcode P.O Thiruvananthapuram Pin 695 018 | 652 | L C | MR XII 94 L C | |
25 | Remadevi A B Pranavam Amrutha Medical Centre Pattazhy Kollam 691 522 | 129 | MR XII 95 OC | ||
MR XII 96 M TPO to keep 50 % rule | |||||
26 | Sudheesh P N Parampoorillom Thuruthicadu Thuruthicadu P.O Pathanamthitta 689 597 | 132 | MR II 97 OC | ||
MR XII 98 E TPO to keep 50 % rule | |||||
27 | Vrenda Roy Amritham Valloor Road Champakkara Poonithura P.O Ernakulam 682 317 | 133 | MR II 99 OC | ||
MR XII 100 V TPO to keep 50 % rule | |||||
28 | Anjali V Pazhukka Plakkal House Thekkethu Kavala P.O’ Chirakkadavu Kottayam 686 519 | 134 | MR XIII 1 OC | ||
MR XII 2 E TPO to keep 50 % rule | |||||
29 | Remya Rajan Deepthi, 44/855 Perandoor Road Kaloor Cochin 682 017 | 153 | OBC | MR XII 90 OBC | |
MR XIII 4 SC TPO to keep 50 % rule | |||||
30 | Savidya M Sreeram Jaladha Nagar C N Puram P.O Palakkad 678005 | 138 | MR XIII 5 OC |
OC/BC POSITION
OC | BC | Total | PH | NJD | |
Previous | 72 | 72 | 144 | 4 | 3 |
Present | 15 | 14 | 29 | 1 | - |
Total | 87 | 86 | 173 | 5 | 3 |
LIST OF UNFILLED TURN OF COMMUNITIES
Nil
Subscribe to:
Posts (Atom)