APPOINTMENT CHART
Name of Post | : | Medical Officer (Ayurveda) |
Name of Department | : | Indian Systems of Medicine |
Date of receipt of the reporting of the vacancy | : | 06.04.2010 |
No. of vacancies reported | : | 17 Fresh |
Date of Advice | : | 20.04.2010 Pending Turns |
NJD | : | Nil | |
TPO | 1 | MR XII 96 M TPO on 03.04.2010 | |
2 | MR XII 98 E TPO on 03.04.2010 | ||
3 | MR XII 100 V TPO on 03.04.2010 | ||
4 | MR XIII 2 E TPO on 03.04.2010 | ||
5 | MR XIII 4 SC TPO on 03.04.2010 | ||
NCA | 1 | MR I 92 ST/NCA/SC | on 03.04.2010 |
2 | MR II 44 ST/NCA/SC | on 03.04.2010 | |
3 | MR II 92 ST/NCA/SC | on 10.12.2009 | |
4 | MR III 44 ST/NCA/SC | on 21.08.2009 | |
5 | MR III 92 ST/NCA/SC | on 21.08.2009 | |
6 | MR IV 44 ST/NCA/SC | on 21.08.2009 | |
7 | MR IV 92 ST/NCA/SC | on 21.08.2009 | |
8 | MR V 44 ST/NCA/SC | on 13.12.1996 | |
9 | MR V 92 ST/NCA/SC | on 20.10.1997 | |
10 | MR VI 44 ST/NCA/SC | on 24.12.1998 | |
11 | MR VI 92 ST/NCA/SC | on 25.10.1999 | |
12 | MR VII 44 ST/NCA/SC | on 24.06.2003 | |
13 | MR VII 92 ST/NCA/SC | on 24.06.2003 | |
14 | MR VIII 44 ST/NCA/SC | on 01.02.2006 | |
15 | MR VIII 92 ST/NCA/SC | on 01.02.2006 | |
16 | MR IX 44 ST/NCA/SC | on 01.02.2006 | |
17 | MR IX 92 ST/NCA/SC | on 01.02.2006 | |
18 | MR X 44 ST/NCA/SC | on 17.07.2006 | |
19 | MR X 92 ST/NCA/SC | on 11.01.2007 | |
20 | MR XI 44 ST/NCA/SC | on 21.08.2009 | |
21 | MR XI 92 ST/NCA/SC | on 21.08.2009 | |
22 | MR XII 44 ST/NCA/SC | on 10.12.2009 | |
23 | MR XII 92 ST/NCA/SC | on 03.04.2010 |
Main Rotation Starts from MRXIII 6 M
Sl. No. | Name and Address | Rank No. | Community | Rotation as appd by the Commission | Remarks |
1 | Sajida Palayattumpoil Crescent Chemmarathur P O Vadakara Via Pin 673 104 | 270 | Mappila | MR XII 96 M | MR XII 96 M TPO on 03.04.2010 now satisfied |
2 | Jayanthi Vijayan Jayanthi Nilayam Kalasagar Edakkara P.O Malappuram 679 331 | 147 | Ezhava | MR XIII 19 OC | |
3 | Lakshmi V Haritha House Santhi Nagar Parappur P.O Kottakkal Malappuram 676 503 | 232 | Viswakarma | MR XII 100 V | MR XII 100 V TPO on 03.04.2010 now satisfied |
4 | Sindhu K Deepasudha Nazareth Road Aluva Eranakulam 683 101 | 150 | Ezhava | MR XII 98 E | MR XII 98 E TPO on 03.04.2010 now satisfied |
5 | Nikhila Chandran Puliyappatta House Pallippuram P.O Pattambi Palakkad 679 305 | 466 | SC | MR XIII 4 SC | MR XIII 4 SC TPO on 03.04.2010 now satisfied. NCA compensation to MR I 92 ST/NCA/SC on 03.04.2010 now satisfied. No ST/NCA/SC |
6 | Rehiyanath P Ettekottil House Karakurssi Vazhampuram P.O Palakkad 678 595 | 284 | Mappila | MR XIII 6 M | |
7 | Padmekshanan K P Kodakkattery Puthiya- veeduChalakode P.O Payyannur Kannur 670 307 | 139 | MR XIII 7 OC | ||
8 | Eliswa K F Kolarickal Poomkavu Pathirappally P.O Alappuzha 688 521 | 675 | Latin Catholic | MR XIII 8 LC | |
9 | Padmanabhan E G Edamanamadam Kallara Perumthuruthu P.O Kottayam 686611 | 140 | MR XIII 9 OC | ||
10 | Resmi R J Resmi Bhavan Choozhatukotta Malayam P.O Thiruvananthapuram Pin 695571 | 172 | OBC | MRXIII 10 OBC | |
11 | Sindhulatha P S Parvathi Nilayam AR Nagar P.O Kolappuram Malappuram 676 305 | 141 | MR XIII 11 OC | ||
12 | Jyothi P K Peruvangamolath Prasanth Nagar Netaji Road Aluva Ernakulam 683 101 | 489 | SC | MR XIII 12 SC | MR XIII 12 SC .NCA Compensation to MR II 44 ST/NCA/SC on 03.04.2010 now satisfied. No ST/NCA/SC |
13 | Sreekumar P Prathibha/TC 9/2114,SRL A 23 Sankar Road Sasthamangalam P.O Thiruvananthapuram Pin 695010 | 142 | MR XIII 13 OC | ||
MR XIII 14 E TPO to keep 50 % rule | |||||
14 | Meera R Arcadia, D-42 Sree Devi Nagar Karamana P.O Thiruvananthapuram Pin 695002 | 143 | Dheevara | MR XIII 15 OC | |
MR XIII 16 M TPO to keep 50 % rule | |||||
15 | Priya K G Lakshmipriya Padinhakkara RHS Road,Kottakkal Malappuram 676 503 | 144 | MR XIII 17 OC | ||
MR XIII 18 E TPO to keep 50 % rule | |||||
16 | Shiji Valsan Shiji Nivas Chathannoor Karamcodu P.O Kollam 691 579 | 152 | Ezhava | MR XIII 2 E | MR II 2 E TPO on 03.04.2010 now satisfied |
MR XIII 20 V TPO to keep 50 % rule | |||||
17 | Anand S Anjali, T C-6/574-1, SRA-53 Ellipode Vattiyoorkavu P.O Thiruvananthapuram Pin 695 013 | 148 | MR XIII 21 OC |
OC/BC POSITION
OC | BC | Total | PH | NJD | |
Previous | 87 | 86 | 173 | 5 | 3 |
Present | 8 | 9 | 17 | - | - |
Total | 95 | 95 | 190 | 5 | 3 |