APPOINTMENT CHART
Name of Post : Medical Officer
(Ayurveda)/AIMO(Ayurveda)
Name of Department : Indian Systems of Medicine/Insurance
Medical Services
Date of receipt of the reporting of the vacancy : 10.11.2010
No. of vacancies advised : 2 Supernumerary
Date of Advice : 07.03.2011
PENDING TURNS
NJD : Nil
TPO 1 MR XIII 96 M TPO on 17.12.10
2 MR XIII 98 E TPO on 17.12.10
3 MR XIII 100 V TPO on 17.12.10
4 MR XIV 2 E TPO on 17.12.10
5. MRXIV 4 SC TPO on 25.01.2011
NCA 1 MR I 92 ST/NCA/SC on 17.12.10
2 MR II 44 ST/NCA/SC on 17.12.10
3 MR II 92 ST/NCA/SC on 17.12.10
4 MR III 44 ST/NCA/SC on 17.12.10
5 MR III 92 ST/NCA/SC on 21.08.2009
6 MR IV 44 ST/NCA/SC on 21.08.2009
7 MR IV 92 ST/NCA/SC on 21.08.2009
8 MR V 44 ST/NCA/SC on 13.12.1996
9 MR V 92 ST/NCA/SC on 20.10.1997
10 MR VI 44 ST/NCA/SC on 24.12.1998
11 MR VI 92 ST/NCA/SC on 25.10.1999
12 MR VII 44 ST/NCA/SC on 24.06.2003
13 MR VII 92 ST/NCA/SC on 24.06.2003
14 MR VIII 44 ST/NCA/SC on 01.02.2006
15 MR VIII 92 ST/NCA/SC on 01.02.2006
16 MR IX 44 ST/NCA/SC on 01.02.2006
17 MR IX 92 ST/NCA/SC on 01.02.2006
18 MR X 44 ST/NCA/SC on 17.07.2006
19 MR X 92 ST/NCA/SC on 11.01.2007
20 MR XI 44 ST/NCA/SC on 21.08.2009
21 MR XI 92 ST/NCA/SC on 21.08.2009
22 MR XII 44 ST/NCA/SC on 10.12.2009
23 MR XII 92 ST/NCA/SC on 03.04.2010
24 MRXIII 44 ST/NCA/SC on 25.09.2010
25 MRXIII 92 ST/NCA/SC on 17.12.10
Main Rotation Starts from MRXIV 6 M
Sl.
No.
Name and
Address
Rank
No.
Community Rotation as appd by
the Commission
Remarks
1 Shabeen K
Poyilil House
369 Muslim MRXIV 96 M TPO on
17.12.2010 now satisfied.
Narikkuni PO
Kozhikode 673 585
MRXIV 6 M TPO to keep 50% rule.
2 Subhash M
Mani Mandiram
Karumady PO
Alappuzha 688 564
218 MRXIV 7 OC
None are interchanged for keeping the seniority in the Ranked list
OC/BC POSITION
OC BC Total PH NJD
Previous 137 136 273 9 5
Present 1 1 2 - -
Total 138 137 275 9 5
LIST OF UNFILLED TURN OF COMMUNITIES
Nil
for Secretary,
KERALA PUBLIC SERVICE COMMISSION
Name of Post : Medical Officer
(Ayurveda)/AIMO(Ayurveda)
Name of Department : Indian Systems of Medicine/Insurance
Medical Services
Date of receipt of the reporting of the vacancy : 10.11.2010
No. of vacancies advised : 2 Supernumerary
Date of Advice : 07.03.2011
PENDING TURNS
NJD : Nil
TPO 1 MR XIII 96 M TPO on 17.12.10
2 MR XIII 98 E TPO on 17.12.10
3 MR XIII 100 V TPO on 17.12.10
4 MR XIV 2 E TPO on 17.12.10
5. MRXIV 4 SC TPO on 25.01.2011
NCA 1 MR I 92 ST/NCA/SC on 17.12.10
2 MR II 44 ST/NCA/SC on 17.12.10
3 MR II 92 ST/NCA/SC on 17.12.10
4 MR III 44 ST/NCA/SC on 17.12.10
5 MR III 92 ST/NCA/SC on 21.08.2009
6 MR IV 44 ST/NCA/SC on 21.08.2009
7 MR IV 92 ST/NCA/SC on 21.08.2009
8 MR V 44 ST/NCA/SC on 13.12.1996
9 MR V 92 ST/NCA/SC on 20.10.1997
10 MR VI 44 ST/NCA/SC on 24.12.1998
11 MR VI 92 ST/NCA/SC on 25.10.1999
12 MR VII 44 ST/NCA/SC on 24.06.2003
13 MR VII 92 ST/NCA/SC on 24.06.2003
14 MR VIII 44 ST/NCA/SC on 01.02.2006
15 MR VIII 92 ST/NCA/SC on 01.02.2006
16 MR IX 44 ST/NCA/SC on 01.02.2006
17 MR IX 92 ST/NCA/SC on 01.02.2006
18 MR X 44 ST/NCA/SC on 17.07.2006
19 MR X 92 ST/NCA/SC on 11.01.2007
20 MR XI 44 ST/NCA/SC on 21.08.2009
21 MR XI 92 ST/NCA/SC on 21.08.2009
22 MR XII 44 ST/NCA/SC on 10.12.2009
23 MR XII 92 ST/NCA/SC on 03.04.2010
24 MRXIII 44 ST/NCA/SC on 25.09.2010
25 MRXIII 92 ST/NCA/SC on 17.12.10
Main Rotation Starts from MRXIV 6 M
Sl.
No.
Name and
Address
Rank
No.
Community Rotation as appd by
the Commission
Remarks
1 Shabeen K
Poyilil House
369 Muslim MRXIV 96 M TPO on
17.12.2010 now satisfied.
Narikkuni PO
Kozhikode 673 585
MRXIV 6 M TPO to keep 50% rule.
2 Subhash M
Mani Mandiram
Karumady PO
Alappuzha 688 564
218 MRXIV 7 OC
None are interchanged for keeping the seniority in the Ranked list
OC/BC POSITION
OC BC Total PH NJD
Previous 137 136 273 9 5
Present 1 1 2 - -
Total 138 137 275 9 5
LIST OF UNFILLED TURN OF COMMUNITIES
Nil
for Secretary,
KERALA PUBLIC SERVICE COMMISSION