APPOINTMENT CHART
Name of Post | : | Medical Officer (Ayurveda) |
Name of Department | : | Indian Systems of Medicine |
Date of receipt of the reporting of the vacancy | : | 10.11.2010 |
No. of vacancies reported | : | 14 Fresh + 35 supernumerary (Out of this 46 vacancies are now advised) |
Date of Advice | : | 17.12.2010 |
PENDING TURNS
- NJD:NilTPO1MR III 52 SC TPO on 25.09.102MR III 54 E TPO on 25.09.103MR III 56 M TPO on 25.09.104MR III 58 E TPO on 25.09.10NCA1MR I 92 ST/NCA/SCon 25.09.20102MR II 44 ST/NCA/SCon 20.04.20103MR II 92 ST/NCA/SCon 10.12.20094MR III 44 ST/NCA/SCon 21.08.20095MR III 92 ST/NCA/SCon 21.08.20096MR IV 44 ST/NCA/SCon 21.08.20097MR IV 92 ST/NCA/SCon 21.08.20098MR V 44 ST/NCA/SCon 13.12.19969MR V 92 ST/NCA/SCon 20.10.199710MR VI 44 ST/NCA/SCon 24.12.199811MR VI 92 ST/NCA/SCon 25.10.199912MR VII 44 ST/NCA/SCon 24.06.200313MR VII 92 ST/NCA/SCon 24.06.200314MR VIII 44 ST/NCA/SCon 01.02.200615MR VIII 92 ST/NCA/SCon 01.02.200616MR IX 44 ST/NCA/SCon 01.02.200617MR IX 92 ST/NCA/SCon 01.02.200618MR X 44 ST/NCA/SCon 17.07.200619MR X 92 ST/NCA/SCon 11.01.200720MR XI 44 ST/NCA/SCon 21.08.200921MR XI 92 ST/NCA/SCon 21.08.200922MR XII 44 ST/NCA/SCon 10.12.200923MR XII 92 ST/NCA/SCon 03.04.201024MRXIII 44 ST/NCA/SC0n 25.09.2010
Sl. No. | Name and Address | Rank No. | Community | Rotation as appd by the Commission | Remarks |
1 | Sreelekha M P Madukkavilayil House Kodumon Edathitta PO Pathanamthitta 691 555 | 532 | SC | MRXIII 52 SC TPO on 25.09.2010 now satisfied. NCA compensation to MRI 92 ST/NCA/SC on 25.09.10 now satisfied. No ST/NCA/SC. | ||
2 | Nishitha K S Villa No.7, “Good Earth Habitat” Kattithara Road Maradu PO Ernakulam 682 304 | 200 | Ezhava | MRXIII 54 E TPO on 25.09.2010 now satisfied. | ||
PH reservation for Orthopaedic – Lower Extremities. No Ortho candidate. NCA to notify for PH-Orthopaedic –Lower Extremities. | ||||||
3 | Faseela E I Erakkath House Parayakad North Paravur PO Ernakulam 683 513 | 325 | Muslim | MRXIII 56 M TPO on 25.09.2010 now satisfied. | ||
4 | Sujeesh E P Erattupurakkada House Ponnani Ponnani South PO Ernakulam 679 586 | 203 | Thiyya | MRXIII 58 E TPO on 25.09.2010 now satisfied. | ||
5 | Renu S R Souringal Pathaikkara Malappuram 679 322 | 196 | OBC | MRXIII 60 OBC | ||
6 | Amarnath P Devi Kripa Marakkarkandy Thayyil PO Kannur 670 003 | 178 | MRXIII 61 OC | |||
7 | Nisha K V Manikkam Cheruvathur PO Kasaragod 671 313 | 207 | Thiyya | MR XIII 62 E | ||
8 | Kesavaprasad N Pazhedath Mana Ramanathapuram Palakkad 678 001 | 179 | MR XIII 63 OC | |||
9 | Bijoy V Valiya Purakkal House (Vyshnavam) Parappanangadi PO Malappuram 676 303 | 541 | SC | MRXIII 64 SC – NCA compensation to MRII 44 ST/NCA/SC on 20.04.2010 now satisfied. No ST/NCA/SC. | ||
10 | Dhanya C Chandrakala Punnapra Punnapra North PO Alappuzha 688 014 | 180 | MRXIII 65 OC | |||
11 | Semeer Babu K M Abhilash Trikkatiri PO Palakkad 679 502 | 327 | Mappila | MRXIII 66 M | ||
12 | Kavitha K Sreevalsam Nandikkara Nandikkara PO Thrissur 680 301 | 181 | MRXIII 67 OC | |||
13 | Tenson A Tenson Dale Kakkathoppe Eravipuram PO Kollam 691 011 | 936 | L.C | MRXIII 68 LC | ||
14 | Noble T M Mottiyath House Kureekad Kureekad PO 682 305 | 182 | MRXIII 69 OC | |||
15 | Jayasankar T Malhar Karakulam Trivandrum | 321 | Viswakarma | MRXIII 70 V | ||
16 | Renjith N Namboodari Nakarni Mana Kallettumkara Thrissur 680 683 | 184 | MRXIII 71 OC | |||
17 | Saumya Remesh Yamuna Pachalam Kochi Ernakulam 682 012 | 564 | SC | MRXIII 72 SC-NCA compensation to MRII 92 ST/NCA/SC on 10.12.09 now satisfied. No ST/NCA/SC. | ||
18 | Anila M Sruthi, A-62 Venchavode Sreekaryam PO Trivandrum 695 017 | 185 | MRXIII 73 OC | |||
19 | Arun Kumar R Flat No.605, Block No.2, EMS Nagar Pattoor Trivandrum 695 035 | 208 | Ezhava | MRXIII 74 E | ||
20 | Anumod A Kakkassery Kakkassery House Mattom Aloor PO Thrissur 680 603 | 186 | MRXIII 75 OC | |||
21 | Noushad M S Moothedath Myalil Midayikunnam Thalayolaparambu Midayikunnam PO Kottayam 686 605 | 346 | Muslim | MRXIII 76 M | ||
22 | Anitha O Edassery Madom Kovoor, Varkala Palayamkunnu PO Trivandrum 695 146 | 188 | MRXIII 77 OC | |||
23 | Aswathy S Ananda Nilayam Chirayinkeezhu PO Trivandrum 695 304 | 211 | Ezhava | MRXIII 78 E | ||
24 | Hari T Hari Nivas Ponnani Purangu Malappuram 679 584 | 192 | MRXIII 79 OC | |||
25 | Rasheed K Karuvattil Kolathur Vias Pang PO Malappuram 679 338 | 357 | Mappila | MRXIII 80 M | ||
26 | Jewel Jose Olickal House Pandallur Kadambode PO Malappuram 676 121 | 193 | MRXIII 81 OC | |||
27 | Shijin K B Kozhipparambil House Talikulam Edassery Trichur 680 569 | 214 | Thiyya | MRXIII 82 E | ||
28 | Rekha C N “Krishna” Vazhavatta Kalpetta(N) Wayanad 673 122 | 194 | MRXIII 83 OC | |||
29 | Ajayan B Balachandra Bhavan Thonnalloor Pandalam PO Pathanamthitta 689 501 | 575 | SC | MRXIII 84 SC-NCA compensation to MRIII 44 ST/NCA/SC on 21.08.09 now satisfied. No ST/NCA/SC | ||
30 | Jyolsna P V Chandrakantham Kottakkal Kottakkal PO Malappuram 676 503 | 195 | MRXIII 85 OC | |||
MRXIII 86 M TPO to keep 50% rule. | ||||||
31 | Ambili Prabhakar ‘Ambadi’ (Nedumpuzhayakalam) Chungathara PO Malappuram 679 334 | 197 | MRXIII 87 OC | |||
MRXIII 88 E TPO to keep 50% rule. | ||||||
32 | Sithara Dharmaraj Anjali Thalassery Eranholi Kannur 670 107 | 198 | OBC | MRXIII 89 OC | ||
MRXIII 90 OBC TPO to keep 50% rule. | ||||||
33 | Smitha M Vathankolly House Mannapatta PO Palakkad 679 517 | 202 | MRXIII 91 OC | |||
MRXIII 92 ST TPO to keep 50% rule. | ||||||
34 | Bindu Thomas Parakkada House Kalady PO Ernakulam 683 574 | 204 | MRXIII 93 OC | |||
PH reservation for Orthopaedic-Lower Extremities. No Ortho candidate-NCA to notify for PH-Ortho(Lower Extremities) | ||||||
35 | Nicy Khan Nalvar Cottage Pathanapuram Kollam 689 695 | 368 | Muslim | MRXIII 86 M TPO satisfied. | ||
36 | Pradeep Kumar P Kamalalayam Puthiavila North Pattoli Market PO Alappuzha 690 531 | 216 | Ezhava | MRXIII 88 E TPO satisfied. | ||
37 | Reshma Chandran Ampattuparambil Pazhayidam Cheruvally PO Kottayam 686 543 | 210 | OBC | MRXIII 99 OC | ||
38 | Vinod Kumar T TC 46/212(2) Krishna Nivas Paruthikuzhy Poonthura PO Trivandrum 695 026 | 592 | SC | MRXIII 92 ST TPO satisfied. No ST/NCA/SC. | ||
39 | Mary Sushama B Puthen Kada Kanjiracode Kundara PO Kollam 691 501 | 969 | L.C | MRXIII 94 LC | ||
40 | Sunitha R T Rugmini Sadanam TC 13/2083 Attara Lane KRAC 104 Medical College PO Kannammoola Trivandrum 695 011 | 205 | MRXIII 95 OC | |||
MRXIII 96 M TPO to keep 50% rule. | ||||||
41 | Leena V K Shreyas Kumaranellur PO Palakkad 679 552 | 209 | MRXIII 97 OC | |||
MRXIII 98 E TPO to keep 50% rule. | ||||||
42 | Radhamani P Ambili Mandiram Chengamanad PO Aluva Ernakulam 683 578 | 245 | OBC | MRXIII 90 OBC TPO satisfied. | ||
MRXIII 100 V TPO to keep 50% rule. | ||||||
43 | Shabu A Ambadi House Melmuri PO Pattambi Palakkad 679 307 | 212 | MRXIV 1 OC | |||
MRXIV 2 E TPO to keep 50% rule. | ||||||
44 | Dhanya Chandran J TC 9/1698(2) Aravindam Sasthamangalam Trivandrum 695 010 | 213 | MRXIV 3 OC |
Serial Nos.37 and 42 are interchanged for keeping the seniority in the Ranked list
OC/BC POSITION
OC | BC | Total | PH | NJD | |
Previous | 114 | 114 | 228 | 7 | 4 |
Present | 22 | 22 | 44 | 2 | - |
Total | 136 | 136 | 272 | 9 | 4 |
No comments:
Post a Comment