Second advice list
OC 103
E 103
SC 413
ST ALL
M 165
LC 402
OBC 100
V 221
SIUC 311
OX 818
D 116
PH 375
Main Rotation starts from MR II 30 M
Sl. No. | Name and Address | Rank No. | Community | Rotation as appd by the Commission | Remarks |
1 | Sreeja S Melveetil House Chiyyaram Thrissur 680026 | 221 | Viswakarma | MR XII 20 V | MR XII 20 V TPO on 21.08.2009 now satisfied | |
2 | Deepa Manual M V Nilayam Puthenthope Puthenthope P.O Thiruvananthapuram Pin 695586 | 402 | Latin Catholic | MR XII 22 LC | MR XII 22 LC TPO on 21.08.2009 now satisfied | |
3 | Rajitha Sekhar S Vadasseril Muthukulam South P.O Alappuzha 690 506 | 375 | PH ‘O’ | PH reservation for Orthopaedic Lower Extremities | ||
4 | Swapna P Narayanan Vaniyam House Pandikkavu Cheroor Pin 680008 | 384 | SC | MR XII 24 SC | MR XII 24 SC TPO on 21.08.2009 now satisfied. NCA Compensation to MR I 92 ST/NCA/SC on 21.08.2009 now satisfied. No. ST/NCA/SC. | |
5 | Sebina K Kalathil House Melattur Malappuram 679 326 | 122 | Muslim | MR XII 26M | MR XII 26 M TPO on 21.08.2009 now satisfied | |
MR XII 30 M TPO to keep 50% rule | ||||||
6 | Anija S Aiswarya Mangalamkunnu Kattukulam P.O Palakkad 679 514 | 73 | MR XII 31 OC | |||
MR XII 32 SC TPO to keep 50% rule | ||||||
7 | Smitha S R Smithesh Nivas Pavumpa P.O Karunagappally Kollam 690 574 | 74 | MR XII 33 OC | |||
MR XII 34 E TPO to keep 50% rule | ||||||
8 | Shini K K Shinshal Kavilumpara Via Marunthonkara P.O. | 80 | Thiyya | MR XII 35 OC | ||
9 | Eena D Shalimar Kadavila Vanchiyoor P.O. Alamcode Thiruvananthapuram Pin 695102 | 95 | Ezhava | MR XII 28 E | MR XII 28 E TPO on 21.08.2009 now satisfied | |
10 | Noufal Panakkal Periyampuram House Kannatipadi Vengara Kannatipadi P.O Malappuram 676 304 | 126 | Mappila | MR XII 30 M | MR XII 30 M TPO | |
11 | Shaju M K Sreekanj Bhavan Edakkuttiparamba Valillapuzha P.O Areacode Via Malappuram 673 639 | 392 | SC | MR XII 32 SC | MR XII 32 SC TPO – NCA Compensation to MR II 44 ST/NCA/SC on 21.08.2009 now satisfied. No ST/NCA/SC. | |
12 | Dhanya M Kuruvappadamchira Paravoor North P.O Alappuzha 688014 | 97 | Ezhava | MR XII 34 E | MR XII 34 E TPO | |
13 | Noushad P Panhatt House Ekarool P.O Unnikulam Via Pin 673574 | 149 | Mappila | MR XII 36 M | ||
14 | Indu Ann Skariah Vellamvelil Vaikom Thottakom P.O Pin 686 145 | 81 | MR XII 37 OC | |||
15 | Divya I D Ayswarya Kakkaravila Plamoottukada P.O Pin 695 128 | 311 | Christian SIUC Nadar | MR XII38 SIUC N/AI | ||
16 | Rajeev S Anjali Gandhihagar Angadippuram P.O Malappuram Pin 679 321 | 83 | MR XII 39 OC | |||
17 | Jasulakshmy V 20/167 Mankavu Palakkad 678 001 | 100 | OBC | MR XII 40 OBC | ||
18 | Jomon Joseph Daniel Konnakkottu House Near Srothas Retreat Centre Muppini Edakkara Post Pin 679 331 | 84 | MR XII 41 OC | |||
19 | Ajith Kumar V Sindhu Nivas Thiruvali Manjeri Malappuram 679 348 | 101 | Thiyya | MR XII 42 E | ||
20 | Sajan Joseph V S Vadakkan House Enamakkal P.O Thrissur 680 510 | 85 | MR XII 43 OC | |||
21 | Praveen K Nanditha, 33/1101 Vellimadukunnu Marikunnu P.O | 406 | SC | MR XII 44 ST/NCA/SC | ||
22 | Rakhee R Kallara veedu Puthukulangara P.O Nedumangadu Thiruvananthapuram Pin 695541 | 86 | MR XII 45 OC | |||
23 | Fayas Rahman P S Thakidiyil House Mullampara Manjeri P.O Malappuram 676 121 | 165 | Mappila | MR XII 46 M | ||
24 | Thushara Mathukutty Valiyakandathil Kuravilangad Nazarath Hill Kottayam 686 633 | 87 | MR XII 47 OC | |||
25 | Biby K S Kokkappallil House Cheriyanad Thonakad Post Alappuzha 689 511 | 818 | OX | MR XII 48 OX | ||
26 | Sreeraj S K Sreenilayam Koottanpara Amarambalam P.O Nilambur Malappuram 679 332 | 88 | MR XII 49 OC | |||
27 | Bini K B Makam Near I T I Attingal Thiruvananthapuram Pin 695 101 | 116 | Dheevara | MR XII 50 D | ||
28 | Manjusha Menon Vattekkatu House Kalathode Kalathode P.O Thrissur 680 655 | 89 | MR XII 51 OC | |||
29 | Beena K Das Karthikappalil Veedu Pongummoodu Medical College P.O Thiruvananthapuram Pin 695 011 | 413 | SC | MR XII 52 SC | MR XII 52 SC-NCA compensation MR II 92 ST/NCA/SC on 21.08.2009now satisfied. No ST/NCA/SC. | |
30 | Anuja Bhagyalakshmi M N Velayudha Bhavan VRA,D-37 Vanchiyoor P.O Thiruvananthapuram Pin 695 035 | 92 | MR XII 53 OC | |||
MR XII 54 E TPO to keep 50 % rule | ||||||
31 | Jaya G Jaya Bhavan Kizhakkan Kozhuval Nileshwar Post Kasargod 671314 | 93 | MR XII 55 OC | |||
MR XII 56 M TPO to keep 50 % rule | ||||||
32 | Deepathi S R Edappallimadom Mylamkulam Puthoor Kollam 691 507 | 96 | MR XII 57 OC | |||
MR XII 58 E TPO to keep 50 % rule | ||||||
33 | Silvi C I Mekkate House Vellikulangara P.O Thrissur 680 693 | 98 | MR XII 59 OC | |||
MR XII 60 OBC TPO to keep 50 % rule | ||||||
34 | Sangeetha G S Karthika Melepanniyootu Near AGC,Kizhoor Vellayani P.O Thiruvananthapuram 695522 | 102 | MR XII 61 OC | |||
MR XII 62 E TPO to keep 50 % rule | ||||||
35 | Dhanya Ravi Parakkattu House Thrichattukulam P.O Cherthala Alappuzha 688 581 | 103 | Ezhava | MR XII 63 OC | ||
None interchanged for keeping seniority in the Ranked List
OC/BC POSITION
OC | BC | TOTAL | PH | NJD | |
Previous | 52 | 52 | 104 | 3 | 1 |
Present | 14 | 13 | 27 | - | - |
Total | 66 | 65 | 131 | 3 | 1 |
LIST OF UNFILLED TURN OF COMMUNITIES
Nil
for Secretary,
No comments:
Post a Comment