APPOINTMENT CHART
Name of Post | : | Medical Officer (Ayurveda) |
Name of Department | : | Indian Systems of Medicine |
Date of receipt of the reporting of the vacancy | : | 09.09.2010 |
No. of vacancies reported | : | 21 Fresh |
Date of Advice | : | 25.09.2010 |
PENDING TURNS
NJD
:Nil
TPO:- MRXIII 30 M TPO on 09.09.10
- MRXIII 32 SC TPO on 09.09.10
- MRXIII 34 E TPO on 09.09.10.
4. MRXIII 36 M TPO on 09.09.10.NCA:- MRI 92 ST/NCA/SC on 09.09.10
- MRII 44 ST/NCA/SC on 20.04.10
- MRII 92 ST/NCA/SC on 10.12.09
- MRIII 44 ST/NCA/SC on 21.08.09
- MRIII 92 ST/NCA/SC on 21.08.09
- MRIV 44 ST/NCA/SC on 21.08.09
- MRIV 92 ST/NCA/SC on 21.08.09
- MRV 44 ST/NCA/SC on 13.12.96
- MRV 92 ST/NCA/SC on 20.10.97
- MRVI 44 ST/NCA/SC on 24.12.98
- MRVI 92 ST/NCA/SC on 25.10.99
- MRVII 44 ST/NCA/SC on 24.06.2003
- MRVII 92 ST/NCA/SC on 24.06.2003
- MRVIII 44 ST/NCA/SC on 01.02.06
- MRVIII 92 ST/NCA/SC on 01.02.06
- MR IX 44 ST/NCA/SC on 01.02.06
- MR IX 92 ST/NCA/SC on 01.02.06
- MR X 44 ST/NCA/SC on 17.07.06
- MR X 92 ST/NCA/SC on 11.01.07
- MR XI 44 ST/NCA/SC on 21.08.09
- MR XI 92 ST/NCA/SC on 21.08.09
- MR XII 44 ST/NCA/SC on 10.12.09
- MR XII 92 ST/NCA/SC on 03.04.10
MAIN ROTATION STARTS FROM MR XIII 38 SIUCN/AI
Sl. No. | Name and Address | Rank No. | Community | Rotation as appd by the Commission | Remarks |
1 | Abdunnassar Elayodath Pulikkal House Pannippara PO Edavanna Malappuram 676 541 | 297 | Muslim | MRXIII 30 M TPO on 09.09.2010 satisfied. | |
2 | Sanal Kumar M P Ram Nivas Payyanur Kannur 670 307 | 499 | SC | MRXIII 32 SC TPO on 09.09.2010 now satisfied. NCA compensation to MRI 92 ST/NCA/SC on 09.09.10 now satisfied. No ST/NCA/SC. | |
3 | Mithun P K Door No.39-6-32/2 Murali Nagar Visakhapatnam Andhra Pradesh 530 007 | 191 | Thiyya | MRXIII 34 E TPO on 09.09.10 now satisfied. | |
4 | Yasira A Yasira Manzil Chelannur PO Kozhikode 673 616 | 309 | Mappila | MR XIII 36 M TPO on 09.09.2010 now satisfied | |
5 | Leo Rani P N Thekkuthery House Kanjiramkulam Kanjiramkulam PO Trivandrum 695 524 | 398 | SIUC Nadar | MRXIII 38 SIUC Nadar/AI | |
6 | Manjusha Murali Mayuram TC 3/123(1) Paruthipara Pattom PO Trivandrum 695 004 | 162 | OBC | MR XIII 39 OC | |
7 | Divya A V Dileep Bhavan Kattakada 695 572 | 190 | OBC | MRXIII 40 OBC | |
8 | Anjana Chandran K Pushpalayam Kanichukulangara PO Cherthala Alappuzha 688 544 | 163 | MRXIII 41 OC | ||
9 | Ajitha T R Thathammal Thathammal House Pallapram Ponani PO Malappuram 679 577 | 199 | Thiyya | MRXIII 42 E | |
10 | Saiva V S Koyikkal Veedu Athiyanoor Aralummoodu PO Trivandrum 695 123 | 164 | MRXIII 43 OC | ||
11 | Santhini T Sree Sylam Palamvila Lane 47-B Ambalamukku Perurkada Trivandrum 695 005 | 506 | SC | MRXIII 44 ST. No ST/NCA/SC | |
12 | Susan John K Manimalayil Oyoor Chenkulam PO Kollam 691 510 | 166 | MRXIII 45 OC | ||
13 | Jasmy M Muhammed Parappurath House Angadippuram Angadipuram PO Malappuram 679 321 | 315 | Muslim | MRXIII 46 M | |
14 | Sowmya Chandran Kottakunnu House Meenangadi Meenangadi PO 673 591 | 167 | MRXIII 47 OC | ||
15 | Sheena Peter Attoor Uzhavoor East Uzhavoor East PO Kottayam 686 634 | 1024 | OX | MRXIII 48 OX | |
16 | Brinu J A Palakkal Tharaveedu Peringottukonam Peyadu PO Trivandrum 695 573 | 168 | MRXIII 49 OC | ||
MRXIII 50 D TPO to keep 50% rule | |||||
17 | Linda Jones S “Lindadiana” TC 36/1917-3 Enjackal Junction Trivandrum 695 008 | 170 | MRXIII 51 OC | ||
MRXIII 52 SC TPO to keep 50% rule | |||||
18 | Saritha S Vypanatu House Peroor PO Kottayam 686 637 | 171 | MRXIII 53 OC | ||
MRXIII 54 E TPO to keep 50% rule | |||||
19 | Suja Sebastian Thiruvathukal House CMC-30, Cherthala PO Alappuzha 688 524 | 173 | MRXIII 55 OC | ||
MRXIII 56 M TPO to keep 50% rule | |||||
20 | Vandana B J Vyshakhi Narikkuni Eravannur PO Kozhikode 673 585 | 175 | MRXIII 57 OC | ||
MRXIII 58 E TPO to keep 50% rule | |||||
21 | Reshmitha K M Amala St.Vincent’s Colony Eranhipalam PO Kozhikode 673 006 | 176 | MRXIII 59 OC |
S l.Nos 1, 3, 6, 11, 12 and 16 are interchanged for keeping the seniority in the Ranked list
OC/BC POSITION
OC | BC | Total | PH | NJD | |
Previous | 103 | 103 | 206 | 7 | 4 |
Present | 11 | 10 | 21 | - | - |
Total | 114 | 113 | 227 | 7 | 4 |
No comments:
Post a Comment